Lite, Professional, and Team include one selected inspection role. Business Pro includes all three roles.
For new and part-time inspectors
$79/month
Choose 1 inspection role
Mold Inspector, Home Inspector, or Public Adjuster
Core reporting and business tools
For full-time inspectors who need unlimited reporting
$129/month
or $1,290/year — save over 2 months
Choose 1 inspection role
Mold Inspector, Home Inspector, or Public Adjuster
Everything in Lite, plus
For growing multi-inspector companies
$199/month
or $1,990/year — save over 2 months
1 inspection role for the team
Mold Inspector, Home Inspector, or Public Adjuster
Everything in Professional, plus
For firms running every inspection type
$250/month
or $2,500/year — save over 2 months
All 3 inspection roles included
Mold Inspector + Home Inspector + Public Adjuster
Everything in Team, plus
| Features | Lite | Professional | Team | Business Pro |
|---|---|---|---|---|
| Inspection Roles Included | 1 of 3 | 1 of 3 | 1 of 3, shared by the team | All 3 |
| AI-Drafted Reports | ✓ | ✓ | ✓ | ✓ |
| Voice-to-Finding Workflow | ✓ | ✓ | ✓ | ✓ |
| CRM | ✓ | ✓ | ✓ | ✓ |
| Client Management | ✓ | ✓ | ✓ | ✓ |
| API & Webhooks | ✓ | ✓ | ✓ | ✓ |
| Company Branding | ✓ | ✓ | ✓ | ✓ |
| Import & Export Reports | ✓ | ✓ | ✓ | ✓ |
| Mobile & Desktop | ✓ | ✓ | ✓ | ✓ |
| Offline Mode | ✓ | ✓ | ✓ | ✓ |
| AI-Drafted Findings | — | ✓ | ✓ | ✓ |
| AI-Drafted Recommendations | — | ✓ | ✓ | ✓ |
| AI-Drafted Inspection Summaries | — | ✓ | ✓ | ✓ |
| Team Management | — | — | ✓ | ✓ |
| Reports per Month | 10 | Unlimited | Unlimited | Unlimited |
| Cloud Storage | Limited | Unlimited | Unlimited | Unlimited |
| Included Users | 1 | 1 | 3 | 4 |
| Additional Users | — | $49/user | $29/user | $79/user |
10 days free. Cancel any time.